% sudo dnf install lm_sensors
Last metadata expiration check: 0:00:12 ago on Thu 06 Feb 2020 08:23:56 PM PST.
Package lm_sensors-3.5.0-6.fc31.ppc64le is already installed.
Dependencies resolved.
Nothing to do.
Complete!
% sensors
ibmpowernv-isa-0000
Adapter: ISA adapter
Chip 0 Vdd Remote Sense: +1.00 V (lowest = +0.67 V, highest = +1.01 V)
Chip 0 Vdn Remote Sense: +0.72 V (lowest = +0.72 V, highest = +0.72 V)
Chip 8 Vdd Remote Sense: +0.93 V (lowest = +0.63 V, highest = +0.94 V)
Chip 8 Vdn Remote Sense: +0.69 V (lowest = +0.69 V, highest = +0.69 V)
Chip 0 Vdd: +1.01 V (lowest = +0.68 V, highest = +1.01 V)
Chip 0 Vdn: +0.72 V (lowest = +0.72 V, highest = +0.72 V)
Chip 8 Vdd: +0.94 V (lowest = +0.64 V, highest = +0.94 V)
Chip 8 Vdn: +0.69 V (lowest = +0.69 V, highest = +0.69 V)
Chip 0 Core 0: +56.0°C (lowest = +7.0°C, highest = +80.0°C)
Chip 0 Core 4: +65.0°C (lowest = +6.0°C, highest = +80.0°C)
Chip 0 Core 8: +55.0°C (lowest = +8.0°C, highest = +82.0°C)
Chip 0 Core 12: +55.0°C (lowest = +8.0°C, highest = +80.0°C)
Chip 8 Core 16: +50.0°C (lowest = +21.0°C, highest = +65.0°C)
Chip 8 Core 20: +43.0°C (lowest = +22.0°C, highest = +65.0°C)
Chip 8 Core 24: +43.0°C (lowest = +22.0°C, highest = +67.0°C)
Chip 8 Core 28: +43.0°C (lowest = +5.0°C, highest = +81.0°C)
Chip 0 DIMM 0 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 1 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 2 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 3 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 4 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 5 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 6 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 7 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 8 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 9 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 10 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 11 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 12 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 13 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 14 : +47.0°C (lowest = +32.0°C, highest = +56.0°C)
Chip 0 DIMM 15 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 0 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 1 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 2 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 3 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 4 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 5 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 6 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 7 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 8 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 9 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 10 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 11 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 12 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 13 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 14 : +33.0°C (lowest = +25.0°C, highest = +42.0°C)
Chip 8 DIMM 15 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 Nest: +55.0°C (lowest = +24.0°C, highest = +61.0°C)
Chip 8 Nest: +43.0°C (lowest = +22.0°C, highest = +59.0°C)
Chip 0 VRM VDD: +50.0°C (lowest = +33.0°C, highest = +57.0°C)
Chip 8 VRM VDD: +36.0°C (lowest = +27.0°C, highest = +47.0°C)
Chip 0 : 38.00 W (lowest = 26.00 W, highest = 75.00 W)
Chip 0 Vdd: 11.00 W (lowest = 0.00 W, highest = 47.00 W)
Chip 0 Vdn: 8.00 W (lowest = 7.00 W, highest = 9.00 W)
Chip 8 : 41.00 W (lowest = 27.00 W, highest = 75.00 W)
Chip 8 Vdd: 14.00 W (lowest = 0.00 W, highest = 47.00 W)
Chip 8 Vdn: 8.00 W (lowest = 7.00 W, highest = 10.00 W)
Chip 0 : 49.47 MJ
Chip 0 Vdd: 7.41 MJ
Chip 0 Vdn: 15.00 MJ
Chip 8 : 65.08 MJ
Chip 8 Vdd: 13.89 MJ
Chip 8 Vdn: 15.18 MJ
Chip 0 Vdd: +11.13 A (lowest = +0.13 A, highest = +48.13 A)
Chip 0 Vdn: +12.13 A (lowest = +10.38 A, highest = +13.75 A)
Chip 8 Vdd: +16.13 A (lowest = +0.63 A, highest = +50.88 A)
Chip 8 Vdn: +12.75 A (lowest = +11.25 A, highest = +15.50 A)
amdgpu-pci-0100
Adapter: PCI adapter
vddgfx: +0.95 V
fan1: 1215 RPM (min = 700 RPM, max = 4500 RPM)
edge: +57.0°C (crit = +99.0°C, hyst = -273.1°C)
power1: 20.17 W (cap = 95.00 W)