Yes, that's what it is. Here's this T2, for comparison (dual-8, two NVMe drives, BTO WX7100 GPU):
nvme-pci-330100
Adapter: PCI adapter
Composite: +48.9°C (low = -273.1°C, high = +82.8°C)
(crit = +84.8°C)
Sensor 1: +48.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +57.9°C (low = -273.1°C, high = +65261.8°C)
ibmpowernv-isa-0000
Adapter: ISA adapter
Chip 0 Vdd Remote Sense: 800.00 mV (lowest = +0.66 V, highest = +1.00 V)
Chip 0 Vdn Remote Sense: 701.00 mV (lowest = +0.70 V, highest = +0.70 V)
Chip 8 Vdd Remote Sense: 648.00 mV (lowest = +0.64 V, highest = +0.93 V)
Chip 8 Vdn Remote Sense: 661.00 mV (lowest = +0.66 V, highest = +0.66 V)
Chip 0 Vdd: 804.00 mV (lowest = +0.67 V, highest = +1.00 V)
Chip 0 Vdn: 702.00 mV (lowest = +0.70 V, highest = +0.70 V)
Chip 8 Vdd: 650.00 mV (lowest = +0.65 V, highest = +0.93 V)
Chip 8 Vdn: 662.00 mV (lowest = +0.66 V, highest = +0.66 V)
Chip 0 Core 0: +53.0°C (lowest = +6.0°C, highest = +87.0°C)
Chip 0 Core 4: +53.0°C (lowest = +10.0°C, highest = +89.0°C)
Chip 0 Core 8: +53.0°C (lowest = +6.0°C, highest = +88.0°C)
Chip 0 Core 12: +53.0°C (lowest = +33.0°C, highest = +89.0°C)
Chip 0 Core 16: +53.0°C (lowest = +31.0°C, highest = +87.0°C)
Chip 0 Core 20: +53.0°C (lowest = +31.0°C, highest = +87.0°C)
Chip 0 Core 24: +54.0°C (lowest = +32.0°C, highest = +87.0°C)
Chip 0 Core 28: +54.0°C (lowest = +32.0°C, highest = +87.0°C)
Chip 8 Core 32: +44.0°C (lowest = +30.0°C, highest = +74.0°C)
Chip 8 Core 36: +44.0°C (lowest = +29.0°C, highest = +75.0°C)
Chip 8 Core 40: +43.0°C (lowest = +31.0°C, highest = +80.0°C)
Chip 8 Core 44: +43.0°C (lowest = +30.0°C, highest = +74.0°C)
Chip 8 Core 48: +43.0°C (lowest = +29.0°C, highest = +75.0°C)
Chip 8 Core 52: +44.0°C (lowest = +29.0°C, highest = +75.0°C)
Chip 8 Core 56: +44.0°C (lowest = +30.0°C, highest = +75.0°C)
Chip 8 Core 60: +44.0°C (lowest = +29.0°C, highest = +72.0°C)
Chip 0 DIMM 0 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 1 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 2 : +51.0°C (lowest = +35.0°C, highest = +58.0°C)
Chip 0 DIMM 3 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 4 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 5 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 6 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 7 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 8 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 9 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 10 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 11 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 12 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 13 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 DIMM 14 : +49.0°C (lowest = +38.0°C, highest = +58.0°C)
Chip 0 DIMM 15 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 0 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 1 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 2 : +41.0°C (lowest = +35.0°C, highest = +44.0°C)
Chip 8 DIMM 3 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 4 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 5 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 6 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 7 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 8 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 9 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 10 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 11 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 12 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 13 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 8 DIMM 14 : +39.0°C (lowest = +34.0°C, highest = +42.0°C)
Chip 8 DIMM 15 : +0.0°C (lowest = +0.0°C, highest = +0.0°C)
Chip 0 Nest: +53.0°C (lowest = +33.0°C, highest = +82.0°C)
Chip 8 Nest: +44.0°C (lowest = +31.0°C, highest = +68.0°C)
Chip 0 VRM VDD: +53.0°C (lowest = +40.0°C, highest = +71.0°C)
Chip 8 VRM VDD: +39.0°C (lowest = +35.0°C, highest = +56.0°C)
Chip 0 : 44.00 W (lowest = 28.00 W, highest = 140.00 W)
Chip 0 Vdd: 16.00 W (lowest = 0.00 W, highest = 110.00 W)
Chip 0 Vdn: 9.00 W (lowest = 7.00 W, highest = 12.00 W)
Chip 8 : 31.00 W (lowest = 28.00 W, highest = 127.00 W)
Chip 8 Vdd: 4.00 W (lowest = 1000.00 mW, highest = 98.00 W)
Chip 8 Vdn: 8.00 W (lowest = 7.00 W, highest = 11.00 W)
Chip 0 : 28.18 MJ
Chip 0 Vdd: 4.20 MJ
Chip 0 Vdn: 7.71 MJ
Chip 8 : 27.36 MJ
Chip 8 Vdd: 4.23 MJ
Chip 8 Vdn: 6.85 MJ
Chip 0 Vdd: 12.38 A (lowest = +0.38 A, highest = +113.38 A)
Chip 0 Vdn: 12.88 A (lowest = +11.13 A, highest = +17.88 A)
Chip 8 Vdd: 12.63 A (lowest = +1.63 A, highest = +109.50 A)
Chip 8 Vdn: 13.13 A (lowest = +11.63 A, highest = +17.00 A)
amdgpu-pci-0100
Adapter: PCI adapter
vddgfx: 750.00 mV
fan1: 1272 RPM (min = 700 RPM, max = 4500 RPM)
edge: +55.0°C (crit = +99.0°C, hyst = -273.1°C)
PPT: 9.24 W (cap = 95.00 W)
nvme-pci-310100
Adapter: PCI adapter
Composite: +39.9°C (low = -273.1°C, high = +82.8°C)
(crit = +84.8°C)
Sensor 1: +39.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +47.9°C (low = -273.1°C, high = +65261.8°C)